[Translate to English:]

Enrollment periods for your first admission

Bachelor´s Programs
SemesterDate
winter semester 2023/24 
general enrollment periodJuly 10, 2023 - September 05, 2023
summer semester 2024 
general enrollment periodJanuary 08, 2024 - February 05, 2024
Doctoral/PhD Programs, MBA/LLM Programs and Certificate Programs, Non-​Degree Programs, Concurrent Enrollment or Incomings
SemesterDate
winter semester 2023/24 
enrollment periodJuly 10, 2023 - October 31, 2023
summer semester 2024 
enrollment periodJanuary 08, 2024 - March 31, 2024
English-​taught Master´s Programs
ProgramDate
Business CommunicationJuly 10, 2023 - September 28, 2023
CEMS / International ManagementJuly 10, 2023 - September 14, 2023
Digital EconomyJuly 10, 2023 - September 28, 2023
EconomicsJuly 10, 2023 - September 28, 2023
MarketingJuly 10, 2023 - September 21, 2023
Quantitative FinanceJuly 10, 2023 - September 21, 2023
Supply Chain ManagementJuly 10, 2023 - September 28, 2023
Socio-Ecological Economics and PolicyJuly 10, 2023 - October 05, 2023
Strategy, Innovation and Management ControlJuly 10, 2023 - September 28, 2023
German-​taught Master´s Programs
ProgramDate
Export and Internationalization ManagementJuly 10, 2023 - September 28, 2023
Finance and AccountingJuly 10, 2023 - September 04, 2023
ManagementJuly 10, 2023 - September 24, 2023
SocioeconomicsJuly 10, 2023 - September 18, 2023
Taxation and AccountingJuly 10, 2023 - September 13, 2023
Business EducationJuly 10, 2023 - September 21, 2023
Business Law in winter semesterJuly 10, 2023 - October 31, 2023
Business Law in summer semesterJanuary 8, 2024 - March 31, 2024