Andreas Mild

Associate Professor
Deputy Head of Institute
WU (Vienna University of Economics and Business)
Department of Information Systems and Operations Management
Institute for Production Management
Building D2, Entrance C, 3rd Floor
Welthandelsplatz 1, 1020 Vienna, Austria
Email: andreas.mild(at)wu.ac.at
Phone: +43-1-31336/5628
Fax: +43-1-31336/90 5628
Background
Andreas Mild holds a doctoral and an habilitation degree in Social Science and Economics from WU Vienna, Austria. His research interests include quantitative models in marketing and new product development, applications of forecasting methods and decision support systems in the field of revenue management and new product development. Recent research includes the application of prediction markets in retailing and peer to peer finance.
Teaching activities
His teaching activities include retail marketing, new product development, business simulation and research seminars in supply chain management. Within the framework of international exchange, Andreas Mild has been teaching on the graduate and postgraduate level in Frankfurt, Germany, Istanbul, Turkey, Bangkok, Thailand, Hanoi, Vietnam and Sydney, Australia.
Research Interests
New product development
Marketing models
Revenue management
Lectures at WU
Andreas Mild
Journal article
2020 | Waitz, Martin, Mild, Andreas. 2020. Comparing trading behaviour and profit composition in prediction markets. Read more |
2019 | Fikar, Christian, Mild, Andreas, Waitz, Martin. 2019. Facilitating consumer preferences and product shelf life data in the design of e-grocery deliveries. Read more |
2017 | Sudharshan, Devanathan, Mild, Andreas. 2017. Changes in Customer preference heterogeneity patterns: A Simulation Study. Read more |
2015 | Mild, Andreas, Wöckl, Jürgen, Waitz, Martin. 2015. How low can you go? - Overcoming lender inability to set proper interest rates on unsecured peer-to-peer lending markets. Read more |
2013 | Chakravarty, Amiya, Mild, Andreas, Taudes, Alfred. 2013. Bundling decisions in supply chains. Read more |
2013 | Waitz, Martin, Mild, Andreas. 2013. Corporate prediction markets: a tool for predicting market shares. Read more |
2012 | Schroll, Alexander, Mild, Andreas. 2012. A critical review of empirical research on open innovation adoption. Read more |
2011 | Schroll, Alexander, Mild, Andreas. 2011. Open innovation modes and the role of internal R&D: An empirical study on open innovation adoption in Europe. Read more |
2011 | Schroll, Alexander, Mild, Andreas. 2011. Determinants of open innovation: an empirical study on organisational, market, and human drivers of open innovation adoption across Europe. Read more |
2009 | Mild, Andreas, Natter, Martin, Reutterer, Thomas, Taudes, Alfred, Wöckl, Jürgen. 2009. Retail Revenue Management. Read more |
2009 | Natter, Martin, Reutterer, Thomas, Mild, Andreas. 2009. Dynamic Pricing Support Systems for DIY Retailers – A Case Study from Austria. Read more |
2009 | Waitz, Martin, Mild, Andreas. 2009. Improving Forecasting Accuracy in Corporate Prediction Markets - A Case Study in the Austrian Mobile Communication Industry. Read more |
2008 | Natter, Martin, Mild, Andreas, Wagner, Udo, Taudes, Alfred. 2008. Practice Prize Report: Planning New Tariffs at tele.ring: The Application and Impact of an Integrated Segmentation, Targeting and Positioning Tool. Read more |
2007 | Natter, Martin, Reutterer, Thomas, Mild, Andreas, Taudes, Alfred. 2007. An Assortment-Wide Decision-Support System for Dynamic Pricing and Promotion Planning in DIY Retailing. Read more |
2007 | Natter, Martin, Mild, Andreas, Wagner, Udo, Taudes, Alfred. 2007. Die Planung neuer Tarife bei tele.ring mittels eines integrierten Segmentierungs-, Zielmarktfestlegungsund Positionierungstools. Read more |
2006 | Mild, Andreas, Taudes, Alfred. 2006. An agent-based investigation into the new product development capability. Read more |
2006 | Reutterer, Thomas, Mild, Andreas, Natter, Martin, Taudes, Alfred. 2006. A Dynamic Segmentation Approach for Targeting and Customizing Direct Marketing Campaigns. Read more |
2006 | Natter, Martin, Reutterer, Thomas, Mild, Andreas, Taudes, Alfred. 2006. Ein sortimentsübergreifendes Entscheidungsunterstützungssystem für dynamische Preis- undWerbeplanung im DIY-Handel. Read more |
2006 | Mild, Andreas, Taudes, Alfred. 2006. An agent-based investigation into the new product development capability. Read more |
2005 | Natter, Martin, Mild, Andreas, Weber, Andreas, Bach, Heinz. 2005. Prognosemodelle für Altpapiersammelmengen mit Hilfe von Zeitreihenanalysen. Read more |
2004 | Cilek, Peter, Janko, Wolfgang, Koch, Stefan, Mild, Andreas, Taudes, Alfred. 2004. A Hedonic Wage-Based Methodology for Evaluating the Benefits of IT-Investments in Public Sector Organisations. Read more |
2004 | Bach, Heinz, Mild, Andreas, Natter, Martin, Weber, Andreas. 2004. Combining socio-demographic and logistic factors to explain the generation and collection of waste paper. Read more |
2004 | Natter, Martin, Mild, Andreas, Taudes, Alfred. 2004. Web-based knowledge management in product concept development: the DELI approach. Read more |
2003 | Buchta, Christian, Meyer, David, Mild, Andreas, Pfister, Alexander, Taudes, Alfred. 2003. Technological Efficiency and Organizational Inertia: A Model of the Emergence of Disruption. Read more |
2003 | Mild, Andreas. 2003. Une approche de filtrage collaboratig mise au point pour prédire des achats intercatégories basée sur des paniers de données binaires. Read more |
2003 | Mild, Andreas, Reutterer, Thomas. 2003. An improved collaborative filtering approach for predicting cross-category purchases based on binary market basket data. Read more |
2003 | Mild, Andreas, Natter, Martin, Taudes, Alfred. 2003. Der Wiener Strommarkt nach der Liberalisierung: Eine Analyse mit Hilfe eines simultanen Segmentierungs- und Mapping Ansatzes. Read more |
2003 | Natter, Martin, Mild, Andreas. 2003. DELI: An interactive new product development tool for the analysis and evaluation of market research data. Read more |
2002 | Natter, Martin, Weber, Andreas, Bach, Heinz, Mild, Andreas. 2002. A multivariate regression model for waste glass prediction. Read more |
2002 | Mild, Andreas, Natter, Martin. 2002. Collaborative filtering or regression models for internet recommendation systems?. Read more |
2001 | Natter, Martin, Mild, Andreas, Feurstein, Markus, Taudes, Alfred. 2001. The Effect of Incentive Schemes and Organizational Arrangements on the New Product Development Process. Read more |
2000 | Taudes, Alfred, Feurstein, Markus, Mild, Andreas. 2000. Options Analysis of Software Platform Decisions: A Case Study. Read more |
Contribution to conference proceedings
2019 | Fikar, Christian, Mild, Andreas, Reiner, Gerald, Waitz, Martin. 2019. Integrated demand and shelf life-based inventory management to reduce food waste within e-grocery operations. Read more |
2018 | Waitz, Martin, Mild, Andreas, Fikar, Christian. 2018. A Decision Support System for Efficient Last-Mile Distribution of Fresh Fruits and Vegetables as Part of E-Grocery Operations. Read more |
2005 | Reutterer, Thomas, Mild, Andreas, Natter, Martin, Taudes, Alfred. 2005. A Customer Segmentation Approach Based on Shopping Basket Histories for Targeting Direct Marketing Efforts. Read more |
2003 | Mild, Andreas, Reutterer, Thomas. 2003. Analysis of cross-category and inter-temporal purchase relationships in market basket data. Read more |
2003 | Natter, Martin, Mild, Andreas. 2003. DELI: An Interactive New Product Development and Targeting Tool. Read more |
2003 | Buchta, Christian, Meyer, David, Mild, Andreas, Pfister, Alexander, Taudes, Alfred. 2003. The Emergence of Disruption. Read more |
2002 | Weber, Andreas, Bach, Heinz, Mild, Andreas, Natter, Martin. 2002. How to enhance the organization of selective collection. Determining key factors for the evaluation of waste collection systems for household waste with regard to greenhouse gases and energy savings. Read more |
2002 | Mild, Andreas. 2002. The Impact of the Knowledge Base on the Performance of Agents and Organizations. Read more |
2002 | Mild, Andreas, Natter, Martin, Weber, Andreas, Bach, Heinz. 2002. A paper waste prediction model. Read more |
2001 | Feurstein, Markus, Natter, Martin, Mild, Andreas, Taudes, Alfred. 2001. Incentives to Share Knowledge. Read more |
2001 | Cilek, Peter, Janko, Wolfgang, Koch, Stefan, Mild, Andreas, Taudes, Alfred. 2001. The evaluation of IT-Investments in public sector organisations. Read more |
2000 | Natter, Martin, Feurstein, Markus, Mild, Andreas, Taudes, Alfred. 2000. Learning in the Artificial Factor. Read more |
1999 | Mild, Andreas, Prosser, Alexander. 1999. Reputation Effects Created by Electronic Commerce in Public Procurement. Read more |
1999 | Taudes, Alfred, Natter, Martin, Feurstein, Markus, Mild, Andreas. 1999. Learning Marketing-Production Interaction. Read more |
Chapter in edited volume
2018 | Waitz, Martin, Mild, Andreas, Fikar, Christian. 2018. A Decision Support System for Efficient Last-Mile Distribution of Fresh Fruits and Vegetables as Part of E-Grocery Operations. Read more |
2012 | Tsiotsou, Rodoula, Mild, Andreas, Sudharshan, Devanathan. 2012. Social Interactions as Basis for Segmenting the Tourism Market. Read more |
2006 | Mild, Andreas, Natter, Martin, Reutterer, Thomas, Taudes, Alfred, Wöckl, Jürgen. 2006. Retail Revenue Management. Read more |
2005 | Buchta, Christian, Meyer, David, Mild, Andreas, Pfister, Alexander, Taudes, Alfred. 2005. Disruptive technologies: the threat and its defense. Read more |
2004 | Reutterer, Thomas, Mild, Andreas. 2004. Analyzing Qualitative Data with Quantitative Methods? An Illustration Using Personalised Item Recommendation Techniques. Read more |
2003 | Natter, Martin, Mild, Andreas, Taudes, Alfred. 2003. Interaktive Produktkonzeptentwicklung mit DELI. Read more |
2003 | Taudes, Alfred, Mild, Andreas. 2003. Wie geht es weiter mit der IT-Industrie? Internet-Hype, Softwareplattformen und Realoptionen. Read more |
2001 | Mild, Andreas, Reutterer, Thomas. 2001. Collaborative Filtering Methods for Binary Market Basket Data Analysis. Read more |
Working/Discussion Paper
2004 | Natter, Martin, Mild, Andreas, Taudes, Alfred, Geberth, Christian, Haberl, Christian, Hubert, Matthias, Goldberger, Bernhard. 2004. Segmentbasierte Marketing- und Positionierungsanalysen mit Hilfe des Softwaretools DELI. Read more |
2004 | Natter, Martin, Mild, Andreas, Taudes, Alfred, Geberth, Christian, Christian, Haberl, Hubert, Matthias, Goldberger, Bernhard. 2004. Segmentbasierte Marketing- und Positionierungsanalysen mit Hilfe des Softwaretools WEBFRAGEBOGEN. Read more |
2004 | Natter, Martin, Mild, Andreas, Taudes, Alfred, Geberth, Christian, Christian, Haberl, Hubert, Mathhias, Goldberger, Bernhard. 2004. Segmentbasierte Marketing- und Positionierungsanalysen mit Hilfe des Softwaretools FRAGEBOGENDESIGNER. Read more |
2002 | Mild, Andreas, Reutterer, Thomas. 2002. An improved collaborative filtering approach for predicting cross-category purchases based on binary market basket data. Read more |
2002 | Buchta, Christian, Meyer, David, Mild, Andreas, Pfister, Alexander, Taudes, Alfred. 2002. The Emergence of Disruption. Read more |
2001 | Mild, Andreas, Natter, Martin. 2001. A Critical View on Recommender Systems. Read more |
2000 | Feurstein, Markus, Natter, Martin, Mild, Andreas, Taudes, Alfred. 2000. Incentives to Cooperate in New Product Development. Read more |
2000 | Mild, Andreas, Natter, Martin. 2000. Produktionslogistik. Read more |
1999 | Mild, Andreas, Natter, Martin, Feurstein, Markus, Taudes, Alfred. 1999. New Product Development in the Artificial Factory. Read more |
1999 | Taudes, Alfred, Feurstein, Markus, Mild, Andreas. 1999. How Option Thinking can Improve Software Platform Decisions. Read more |
Habilitation
2003 | Mild, Andreas. 2003. Neuproduktentwicklungsmanagement. Read more |
Book (monograph)
Research report, expert opinion
2002 | Bach, Heinz, Weber, Andreas, Mild, Andreas, Natter, Martin. 2002. Optimierungspotentiale in der Entsorgungslogistik. Read more |
Doctoral thesis
2000 | Mild, Andreas. 2000. New Product Development using Adaptive Neural Agents in an Artificial Factory: A virtual Experiment. Read more |
Diploma thesis
1997 | Mild, Andreas. 1997. Geschäftsprozesse im Projektmanagement : eine Fallstudie bei der Alcatel Austria AG. Read more |