Publications new
Here you can find the publications of the last years. Additionally you can find the complete publication list of the Institute for Economic Geography and GIScience here
2019
Date | Title | |
---|---|---|
Date2019 | TitleAngel, Stefan, Disslbacher, Franziska, Humer, Stefan, Schnetzer Matthias: What did you really earn last year?: explaining measurement error in survey income data | PDFPDF |
Date2019 | TitleLeSage, James P., Fischer, Manfred M.: Cross-sectional dependence model specifications in a static trade panel data setting. Journal of Geographical Systems. | PDFPDF |
Date2019 | TitleFischer, Manfred M., Huber, Florian, Pfarrhofer, Michael: The regional transmission of uncertainty shocks on income inequality in the United States. Journal of Economic Behavior & Organization. | PDFPDF |
Date2019 | TitleFischer, Manfred M., Huber, Florian, Pfarrhofer, Michael, Staufer-Steinnocher, Petra: The Dynamic Impact of Monetary Policy on Regional Housing Prices in the United States. Real Estate Economics. | PDFPDF |
2018
Date | Title | |
---|---|---|
Date2018 | TitleHauzenberger, Niko, Böck, Maximilian, Pfarrhofer, Michael, Stelzer, Anna, Zens, Gregor: Implications of macroeconomic volatility in the Euro area. | PDFPDF |
Date2018 | TitleBärnthaler, Richard, Heimerl, Veronika, Décieux, Fabienne: Die Aktualität des Polanyi'schen Denkens. Falter Ökonomie-Beilage, 24.10.18. | PDFPDF |
Date2018 | TitleDisslbacher, Franziska: Monopolisierung und Stagnation in den OECD Ländern: Von Josef Steindl, Larry Summers und der Ökonomie des unschuldigen Betrugs. Kurswechsel (1). | PDFPDF |
Date2018 | TitleEssletzbichler, Jürgen, Disslbacher, Franziska, Moser, Mathias: The victims of neoliberal globalisation and the rise of the populist vote: a comparative analysis of three recent electoral decisions. Cambridge Journal of Regions, Economy and Society 11 (1), 73-94. | PDFPDF |
Date2018 | TitleHofmarcher, Paul, Crespo Cuaresma, Jesus, Humer, Stefan, Grün, Bettina, Moser, Mathias: Bivariate jointness measures in Bayesian Model Averaging: Solving the conundrum. Journal of Macroeconomics, Vol 57, 150-165. | PDFPDF |
Date2018 | TitleHuber, Florian, Fischer, Manfred M.: A Markov switching factor-augmented VAR model for analyzing US business cycles and monetary policy. Oxford Bulletin of Economics and Statistic. | PDFPDF |
Date2018 | TitleFischer, Manfred M.: Spatial externalities and growth in a Mankiw-Romer-Weil world: Theory and evidence. International Regional Science Review 41 (1), 45-61. | PDFPDF |
Date2018 | TitleSchintler, Laurie A., Fischer, Manfred M.: Big Data and Regional Science: Opportunities, Challenges, and Directions for Future Research. | PDFPDF |
Date2018 | TitleFischer, Manfred M., Huber, Florian, Pfarrhofer, Michael, Staufer-Steinnocher, Petra: The dynamic impact of monetary policy on regional housing prices in the US: Evidence based on factor-augmented vector autoregressions. | PDFPDF |
Date2018 | TitleFischer, Manfred M., Nijkamp, Peter: The Nexus of Entrepreneurship and Regional Development. | PDFPDF |
Date2018 | TitleLeSage, James P., Fischer, Manfred M.: The role of socio-cultural factors in static trade panel models. | PDFPDF |
Date2018 | TitleFischer, Manfred M., Huber, Florian, Pfarrhofer, Michael: The transmission of uncertainty shocks on income inequality: State-level evidence from the United States. | PDFPDF |
2017
Date | Title | |
---|---|---|
Date2017 | TitleDerndorfer, Judith, Kranzinger, Stefan: The Convergence of the Middle Class. New evidence for Europe. INEQ Working Paper Series, 7. | PDFPDF |
Date2017 | TitleKogler, Dieter F., Essletzbichler, Jürgen, Rigby, David L.: The evolution of specialization in the EU15 knowledge space. Journal of Economic Geography 17 (2), 345-373. | PDFPDF |
Date2017 | TitleEssletzbichler, Jürgen. Edward L. Glaeser. In: Key Thinkers on Cities, Hrsg. Regan Koch and Alan Latham, 105-110. London: SAGE Publications. | |
Date2017 | TitleMartin, Florian, Crespo Cuaresma, Jesus: Weighting Schemes in Global VAR Modelling: A Forecasting Exercise. Letters in Spatial and Resource Sciences 10 (1), 45-56. | PDFPDF |
Date2017 | TitleHuber, Florian, Fischer, Manfred M., Piribauer, Philipp: The role of US-based FDI flows for global output dynamics. Macroeconomic Dynamics , 1-31. | PDFPDF |
Date2017 | TitleGriffith, Daniel, Fischer, Manfred M., LeSage, James P. 2017. The spatial autocorrelation problem in spatial interaction modelling: A comparison of two common solutions. Letters in Spatial and Resource Sciences 10 (1),75-86. | PDFPDF |
Date2017 | TitleBrait, Romana, Disslbacher, Franziska, Reither, Susanne, Sauer, Petra. 2017. Die Herren des Geldes - Das Geld der Herren?: Kurswechsel 1/2017, 3-5. | PDFPDF |
2016
Date | Title | |
---|---|---|
Date2016 | TitleDerndorfer, Judith, Kranzinger, Stefan: Das Ende der Mittelschicht? Die Entwicklung der Einkommensverteilung in Österreich und Europa. Momentum Quarterly 5 (3), 121-138. | PDFPDF |
Date2016 | TitleDerndorfer, Judith: Geschlechterungleichheit bei der Verteilung der Arbeitszeit in Österreich. blog.arbeit-wirtschaft.at. | PDFPDF |
Date2016 | TitleFischer, Manfred M., Pintar, Nico, Sargant, Benedikt: Austrian outbound foreign direct investment in Europe: A spatial econometric study. Romanian Journal of Regional Science 10 (1), 1-22. | PDFPDF |
Date2016 | TitleGriffith, Daniel A., Fischer, Manfred M.: Constrained variants of the gravity model and spatial dependence: Model specification and estimation issues. In: Spatial Econometrics Interaction Modelling, Hrsg. Patuelli, R., Arbia, G., 37-68. Berlin, Heidelberg and New York: Springer. | PDFPDF |
Date2016 | TitleLeSage, James, Fischer, Manfred M.: Spatial regression-based model specifications for exogenous and endogenous spatial interaction. In: Spatial Econometric Interaction Modelling, Hrsg. Patuelli, R., Arbia, G. 15-36. Berlin, Heidelberg and New York: Springer. | PDFPDF |
Date2016 | TitleAsamer, Eva-Maria, Astleithner, Franz, Cetkovic, Predrag, Humer, Stefan, Lenk, Manuela, Moser, Mathias, Rechta, Henrik: Quality assessment for register-based statistics - Results for the Austrian census 2011. Austrian Journal of Statistics 45 (2), 3-14. | PDFPDF |
Date2016 | TitleMoser, Mathias, Schnetzer, Matthias: The Income-Inequality Nexus in a Developed Country. Small-scale regional evidence from Austria. Regional Studies 51 (3), 454-466. | PDFPDF |
Date2016 | TitleCrespo Cuaresma, Jesus, Grün, Bettina, Hofmarcher, Paul, Humer, Stefan, Moser, Mathias: Unveiling Covariate Inclusion Structures In Economic Growth Regressions Using Latent Class Analysis. European Economic Review 81, 189-202. | PDFPDF |
Date2016 | TitleBohinc, Florian, Disslbacher, Franziska. Ökonomik im politischen Schlachtfeld. Kurswechsel: Zeitschrift für gesellschafts-, wirtschafts- und umweltpolitische Alternativen. 1, 69-77. | PDFPDF |
Date | Title |
2015
Date | Title | |
---|---|---|
Date2015 | TitleKogler, Dieter F. and Essletzbichler, Jürgen and Rigby, David L. The Evolution of Specialization in the EU15 Knowledge Space. Papers in Evolutionary Economic Geography 15. | PDFPDF |
Date2015 | TitleEssletzbichler, Jürgen. Relatedness, Industrial Branching and Technological Cohesion in US Metropolitan Areas. Regional Studies 49 (5), 752-766. | PDFPDF |
Date2015 | TitleEssletzbichler, Jürgen. The top 1% in U.S. metropolitan areas. Applied Geography 61, 35-46. | PDFPDF |
Date2015 | TitleFischer, Manfred M., LeSage, James P. 2015. A Bayesian space-time approach to identifying and interpreting regional convergence clubs in Europe. Papers in Regional Science. The Journal of the Regional Science Association International 94 (4), 677-702. | PDFPDF |
Date2015 | TitleFichet de Clairfontaine, Aurélien, Fischer, Manfred M., Lata, Rafael, Paier, Manfred. 2015. Barriers to cross-region research and development collaborations in Europe: Evidence from the fifth European Framework Programm. The Annals of Regional Science 54 (2), 577-590. | PDFPDF |
Date2015 | TitlePiribauer, Philipp, Fischer, Manfred M. 2015. Model uncertainty in matrix exponential spatial growth regression models. Geographical Analysis. An International Journal of Theoretical Geography 47 (3), 240-261. | PDFPDF |
Date2015 | TitleKrisztin, Tamas, Fischer, Manfred M. 2015. The gravity model for international trade: Specification and estimation issues. Spatial Economic Analysis 10 (4), 451-470. | PDFPDF |
Date2015 | TitleSchnetzer, Matthias, Astleithner, Franz, Cetkovic, Predrag, Humer, Stefan, Moser, Mathias, Lenk, Manuela. 2015. Quality Assessment of Imputations in Administrative Data. Journal of Official Statistics 31 (2), 231-247. | PDFPDF |
Date2015 | TitleHumer, Stefan, Moser, Mathias, Schnetzer, Matthias. 2015. Socioeconomic structures of the Austrian wealth distribution. Empirica 42 (2), 269-289. | PDFPDF |
Date2015 | TitleDisslbacher, Franziska, Bohinc, Florian. 2015. Was ökonomischer Pluralismus kann und was er gar nicht will.. Kurswechsel 2, 82-86. | PDFPDF |
Institute for Economic Geography and GIScience