DeutschSeite drucken

Path: VVZ SoSe 2024 > List of classes by Academic Institutes and Departments

Mobile Version

 

No. Type(s) Class Title
4320 PI Mathematics II (Science Track) Präsenz-Modus
Registration via LPIS
from 2024-02-19 15:00 to 2024-02-25 23:59
De-registration via LPIS
from 2024-02-19 15:00 to 2024-03-02 23:59

Instructor(s) ao.Univ.Prof. Dr. Josef Leydold
Subject(s) Master Programs Mathematics II
Credit hours 4
Language of instruction English

Detailed schedule
Tue, 2024-03-05 10:00-12:00 D4.0.144 (Map)
Thu, 2024-03-07 10:00-12:00 D4.0.144 (Map)
Fri, 2024-03-08 10:30-13:00 P D4.0.136 (Map)
Mon, 2024-03-11 13:00-14:00 D4.0.144 (Map)
Tue, 2024-03-12 10:00-12:00 D4.0.144 (Map)
Thu, 2024-03-14 10:00-12:00 D4.0.144 (Map)
Mon, 2024-03-18 13:00-14:00 D4.0.144 (Map)
Tue, 2024-03-19 10:00-12:00 D4.0.144 (Map)
Thu, 2024-03-21 10:00-12:00 D4.0.144 (Map)
Mon, 2024-04-08 13:00-14:00 D4.0.144 (Map)
Tue, 2024-04-09 10:00-12:00 D4.0.144 (Map)
Thu, 2024-04-11 10:00-12:00 D4.0.144 (Map)
Mon, 2024-04-15 13:00-14:00 D4.0.144 (Map)
Tue, 2024-04-16 10:00-12:00 D4.0.144 (Map)
Thu, 2024-04-18 10:00-12:00 D4.0.144 (Map)
Mon, 2024-04-22 13:00-14:00 D4.0.144 (Map)
Tue, 2024-04-23 10:00-12:00 D4.0.144 (Map)
Thu, 2024-04-25 10:00-12:00 D4.0.144 (Map)
Mon, 2024-04-29 13:00-14:00 D4.0.144 (Map)
Tue, 2024-04-30 10:00-12:00 D4.0.144 (Map)
Thu, 2024-05-02 10:00-12:00 D4.0.144 (Map)
Mon, 2024-05-06 13:00-14:00 D4.0.144 (Map)
Tue, 2024-05-07 10:00-12:00 D4.0.144 (Map)
Mon, 2024-05-13 13:00-14:00 D4.0.144 (Map)
Tue, 2024-05-14 10:00-12:00 D4.0.144 (Map)
Thu, 2024-05-16 10:00-12:00 D4.0.144 (Map)
Tue, 2024-05-21 10:00-12:00 D4.0.144 (Map)
Thu, 2024-05-23 10:00-12:00 D4.0.144 (Map)
Mon, 2024-05-27 13:00-14:00 D4.0.144 (Map)
Tue, 2024-05-28 10:00-12:00 D4.0.144 (Map)
Mon, 2024-06-03 13:00-14:00 D4.0.144 (Map)
Tue, 2024-06-04 10:00-12:00 TC.4.13 (Map)
Thu, 2024-06-06 10:00-12:00 D4.0.144 (Map)
Mon, 2024-06-10 13:00-14:00 D4.0.144 (Map)
Tue, 2024-06-11 10:00-12:00 D4.0.144 (Map)
Thu, 2024-06-13 10:00-12:00 D4.0.144 (Map)
Mon, 2024-06-17 13:00-14:00 D4.0.144 (Map)
Tue, 2024-06-18 10:00-12:00 D4.0.144 (Map)
Thu, 2024-06-20 10:00-12:00 D4.0.144 (Map)
Download schedule (ical) | Subscribe schedule

Further information https://learn.wu.ac.at/vvz/24s/4320

Contact details:
josef.leydold@wu.ac.at
Contents:
  • Basic ideas of topology
  • Taylor series
  • Impicit function theorem
  • Concave and convex functions
  • Static optimization
  • Dynamic systems
  • integration
  • multiple integrals
  • ordinary differential equations of first and second order initial value problem linear and logistic differential equation
  • autonomous differential equation phase diagram stability von solutions
  • systems of differential equations stationary points (stable, unstable, saddle points) characterization using eigenvalues
  • control theory Hamilton function transversality condition
  • saddle path solutions
Learning Outcomes:
Students who successfully complete this course will be able to analyze dynamic systems that play a crucial role in macro economic analysis. Besides fundamental methods like integration and basic concepts for handling differential equations students will also be able to apply tools for dynamic optimization. They will be familiar with the two most important methods in mathematics:Firstly they can use a computer algebra system to play around with particular cases of the system in question. Thus they should be able to explore its structures, educate their intuition and maybe establish some conjectures. Secondly they will have acquired basic techniques to prove or disprove particular statements. The latter is important for those students who plan to work in the field of mathematical economics.
Attendance requirements:

Full attendance is compulsory. This means that students should attend at least 80% of all lectures, at most one lecture can be missed.

Teaching/learning method(s):
The course is divided into three parts that interlace during the course:
  1. Lectures, where the required material is presented by the supervisor.
  2. Homeworks, where the students get familiar with the mathematics techniques.
  3. Presentation of students' solution, where possible problems and common mistakes are discussed.
Assessment:

It is expected that the students will do all their homework. This will be controlled by grading presentations of homework results (20%) as well as 11 weekly quizzes (short intermediate tests, 80%) which will take place on Thursdays (except on March 7).

 

The moving sum of credit points over 3 quizzes must not below 15 points to get a positive grade for the course.

  credit points (%)     remark
Homework presentations     10 each
Quizzes 10 each max 80 (8 best of 11 quizzes)
Sum 100 min 50 for positive grade
Last edited: 2024-02-01 15:26

© Wirtschaftsuniversität Wien | Kontakt